| PRODUCT LINE | TENACO® EPOXY PROTECTIVE COATINGS | ||||
| PRODUCT NAME | TENACO® EPOXY | ||||
| MANUFACTURER | Viking Paints, Inc. | ||||
| DESCRIPTION | TENACO® EPOXY is a series of two-component coatings available in a variety of colors and primers, as well as clear. (We will also consider matching competitors color offerings, based on quantity.) It is quick air-drying, chemical hardening, and thermosetting. It can be forced dried to accelerate cure. The dried film is tough, durable, and flexible. It provides excellent adhesion on nearly every substrate. | ||||
| BASIC USES | TENACO® EPOXY has been field tested since 1964 on many different substrates including steel, aluminum, masonry, and wood as well wood composition boards. | ||||
| PHYSICAL DATA |
For reportable component information and percentages, refer to the Material Safety Data Sheet. |
||||
| TECHNICAL DATA | N/A | ||||
| SURFACE PREPARATION | The surface must be clean and free from dirt, dust, grease, rust, and scale. For new steel surfaces: Solvent wash with TENACO® Epoxy thinner or a high grade lacquer thinner. For rusted, heavily scaled, or previously painted surfaces: Media blasting is the preferred method. For concrete surfaces: Call for preparation guidelines. For very hard surfaces such as Stainless Steel: Abrading the surface by blasting to create a roughened surface condition is usually very helpful in aiding adhesion. This must normally be determined by trial and error to see if the adhesion result is adequate for the proposed application. | ||||
| MIXING INSTRUCTIONS | Always mix equal parts of epoxy and catalyst together first-before thinning the mixture. The amount of thinner needed depends upon ambient temperature and type of spray equipment used. For finish coat start with 6 parts paint to 1 part TENACO® thinner. If TENACO® thinner is unavailable, use a high grade lacquer thinner formulated to thin epoxies. | ||||
| BAKING | N/A | ||||
| APPLICATION | TENACO® EPOXY products work ideally with conventional air-atomizing spray equipment, as well as HVLP and airless equipment. (Can also be applied with brush or roller.) Once the components are mixed and thinned, TENACO® covers like most conventional finish coats. For best results using conventional spray equipment, components should be inducted or reacted for 30 to 40 minutes, with occasional stirring prior to application. Film thickness should be built up by applying successive thin coats of paint and allowing about 20 minutes "flash off" time between coats. For electrostatic application, if conductivity does not fall within the prescribed range for a given application the conductivity can be raised by adding a polar solvent, such as PPG DTL 16 or Klean-Strip L-27. The polar solvent may have to be added a number of different times in a number of different quantities before desired conductivity is reached, so be sure to record the amount added to each test batch before application. | ||||
| COVERAGE | Using conventional air atomizing spray equipment on a non-porous substrate, 1 gallon of thinned TENACO® EPOXY will cover approximately 300-350 square feet. On a porous substrate such as concrete, 1 gallon will cover approximately 250 square feet. | ||||
| CURE SCHEDULE | For best results paint and surface should be over 70° F. Can be force dried after solvent has been flashed off. Suggest 120°F for 15 minutes to speed cure time. | ||||
| COLORS | 70 Black, 80 Aluminum, 100 White, 103 White, 108 Gray, 110 Gray, 112 Gray, 118 Fawn, 160 Yellow, 168 Cream, 200 Brown, 204 Red, 225 Buff, 270 Tile Red, 308 Blue, 350 Green, 900 Black | ||||
| AVAILABILITY | Viking Paints, Inc. 100 W. 78th St. Richfield, MN 55423 Phone: 612-866-1212 Fax: 612-866-5821 E-mail: vikingpaints@earthlink.net Website: http://www.vikingpaints.com |
||||
| WARRANTY | The manufacturer warrants all materials to be free from defects and will replace any material proven to be defective when applied according to our specifications -- at no cost -- within a period of one year. No other warranties are implied or intended. | ||||
| CAUTIONS | N/A | ||||
| THINNING INSTRUCTIONS | No thinning required for roller application. | ||||
| LIMITATIONS | N/A | ||||
| RELATED PRODUCTS | N/A | ||||
| TEST DATA |
U.S.D.A. Approved for use where there is incidental contact with food in establishments operating under the federal meat and poultry products inspection program (not for storing potable liquids). F.D.A. Approved all ingredients used in TENACO®. Refer to Federal Register 6327-F-13-121.2414. C.P.A. & O.S.H.A. All TENACO® EPOXY products contain essentially no lead. D.O.T Classification Flammable Liquid |
||||
| PACKAGING | Available in 1 & 2-gallon kits, 5-gallon pails, and 55-gallon drums. All applications require equal parts of epoxy (part-A) and catalyst (part-B). |