| PRODUCT LINE | PAULCO CONSTRUCTION CHEMICALS | |||||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCT NAME | PAULCO 3008 CONCRETE PRESERVATIVE - TE-3008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| MANUFACTURER | Viking Paints, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||
| DESCRIPTION | PAULCO 3008 is a two-component epoxy resin solution that is cured through the epoxide group by reacting with a specially formulated polyamide. This material has been designed for preventative and remedial treatment of concrete and has been formulated to withstand a range of environments from mild to severely corrosive exposures. | |||||||||||||||||||||||||||||||||||||||||||||||||
| BASIC USES | May be used in a wide variety of applications, but has been designed for use as a sealer to protect concrete surfaces against damage due to chloride penetration, freezing and thawing, chemicals, oils, grease, and other contaminants. This product is recommended for sealing new concrete and also for existing concrete surfaces when applied in conjunction with proper cleaning methods. It has been field tested for many years as a membrane sealer over freshly poured concrete. This promotes moisture retention and hydrating to provide a better concrete cure. PAULCO TE-3008 will seal hairline cracks. To seal wider cracks, use PAULCO TE-2501. | |||||||||||||||||||||||||||||||||||||||||||||||||
| PHYSICAL DATA | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| TECHNICAL DATA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| SURFACE PREPARATION | The surface should be clean, dry, and free of materials which may act as bond-breakers such as contaminants, curing compounds, other sealers, or membranes. For specific information on cleaning methods contact the distributor. | |||||||||||||||||||||||||||||||||||||||||||||||||
| MIXING INSTRUCTIONS | Mix and agitate components A and B equally by volume for five minutes. Allow the material to induct for one hour. Thorough mixing and induction time are essential to the performance of this product. | |||||||||||||||||||||||||||||||||||||||||||||||||
| BAKING | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| APPLICATION | May be applied with conventional spray, airless spray, or roller. Squeegees and brushes are not recommended. Suggested application rates for different types of concrete are as follows: Hardened Concrete 2 coats (400 ft²/gal each coat) Dusted Concrete 3 to 5 coats (400 ft²/gal each coat) NOTES: · Allow at least 24 hours between coats. · Heavily broomed or heavily swirled concrete finishes may require more material. · Concrete must cure for at least 30 days if it is to be etched with muriatic acid. (Etching will dissolve any "fines" which have been forced to the surface.) After etching, surface must be flushed thoroughly with water. | |||||||||||||||||||||||||||||||||||||||||||||||||
| COVERAGE | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| CURE SCHEDULE | Will cure at 72º F in 4 to 6 hours; reaches ultimate properties in 72 hours. Surface may be open to light foot traffic as soon as it is tack-free. | |||||||||||||||||||||||||||||||||||||||||||||||||
| COLORS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| AVAILABILITY | Viking
Paints, Inc.
100 W. 78th St. Richfield, MN 55423 Phone: 612-866-1212 Fax: 612-866-5821 E-mail: vikingpaints@earthlink.net Website: http://www.vikingpaints.com |
|||||||||||||||||||||||||||||||||||||||||||||||||
| WARRANTY | The manufacturer warrants all materials to be free from defects and will replace any material proven to be defective when applied according to our specifications -- at no cost -- within a period of one year. No other warranties are implied or intended. | |||||||||||||||||||||||||||||||||||||||||||||||||
| CAUTIONS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| THINNING INSTRUCTIONS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| LIMITATIONS | Application should be avoided at temperatures less than 40º F. Because the product contains flammable solvents, extra precautions should be taken when used in confined areas by providing adequate ventilation. Never allow open flame, sparks, or electrical equipment in areas where the product is in use. | |||||||||||||||||||||||||||||||||||||||||||||||||
| RELATED PRODUCTS | TE-3008-1 - SOLIDS BY WT. 47.4% SOLIDS BY VOLUME: 39.7% TE-3008-2 - SOLIDS BY WT. 35.0% SOLIDS BY VOLUME: 28.7% |
|||||||||||||||||||||||||||||||||||||||||||||||||
| TEST DATA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| PACKAGING | Available in kits of two one-gallon containers, two five-gallon containers, and two 55-gallon drums. |